Batting Averages 2006
Name Mchs Inns NO Runs Mins Balls HS 100s 50s 6s 4s Rate Avg
Cope, M.G. 14 14 0 352 517 381 58 0 1 9 47 5.54 25.14
Bailey, N. 6 6 1 113 203 150 58* 0 1 5 11 4.52 22.60
Simpson, S. 8 8 1 152 298 290 54* 0 1 2 20 3.14 21.71
Matthews, P.S. 13 13 1 245 577 503 58* 0 2 1 33 2.92 20.42
Locke, B. 3 3 2 19 50 44 13 0 0 0 3 2.59 19.00
Macintyre, J. 13 13 0 133 406 375 27 0 0 0 11 2.13 10.23
Waugh, D. 14 14 1 112 241 183 37 0 0 1 16 3.67 8.62
Wragg, C. 9 8 0 68 132 117 29 0 0 1 4 3.49 8.50
Locke, A. 15 13 2 86 197 163 21 0 0 1 10 3.17 7.82
Fereday, A. 11 11 0 70 303 214 16 0 0 0 8 1.96 6.36
O'Toole, R. 2 2 1 5 37 21 3* 0 0 0 0 1.43 5.00
Noble, B.K. 8 8 0 30 152 111 19 0 0 1 2 1.62 3.75
Radford, L. 5 5 1 15 46 46 10 0 0 0 2 1.96 3.75
Potter, S. 14 10 1 19 93 84 8 0 0 0 2 1.36 2.11
Bateson, P. 4 3 0 4 32 33 3 0 0 0 0 0.73 1.33
Davies, C. 10 9 2 8 68 51 2* 0 0 0 0 0.94 1.14
Evans, P. 12 9 5 1 47 31 1 0 0 0 0 0.19 0.25
Bailey, J. 1 1 0 0 1 1 0 0 0 0 0 0.00 0.00
Lacy, N. 1 1 0 0 1 1 0 0 0 0 0 0.00 0.00
Emblen, S. 1 0 - - - - - - - - - ---- ----